Open budget
What we are buying to open the space.
The whole equipment budget — furniture, robots, AI workstations — with article numbers, vendors, and list prices. Total under 500,000 SEK.
Furniture & interior
102 443 kr
Robotics
245 190 kr
AI & simulation equipment
137 730 kr
Grand total
485 363 kr
Cap: 500 000 SEK · Headroom: 14 637 SEK.
Furniture & interior · 102 443 kr
Robotics · 245 190 kr
| Article | Vendor | SKU | Qty | Unit | Total |
|---|---|---|---|---|---|
| Unitree G1 (humanoid hero) | Unitree Robotics | G1-BASE | 1 | 150 000 | 150 000 |
| Unitree Go2 EDU (quadruped) | Unitree Robotics | GO2-EDU | 1 | 38 000 | 38 000 |
| Elephant myCobot 280 M5 | Elephant Robotics | MYC-280-M5 | 1 | 13 990 | 13 990 |
| Bambu Lab X1-Carbon Combo 3D-skrivare | Bambu Lab | X1-CARBON-COMBO | 1 | 16 500 | 16 500 |
| LEGO Education SPIKE Prime | LEGO Education | 45678 | 1 | 5 200 | 5 200 |
| DJI RoboMaster S1 | DJI | CP.RM.00000114.01 | 1 | 7 500 | 7 500 |
| Verkstadsverktyg + lödstation, set | Kjell & Co | KJELL-SET | 1 | 8 500 | 8 500 |
| Säkerhetsmattor och piedestal till G1 | Tools Sverige | TOOLS-G1-BENCH | 1 | 5 500 | 5 500 |
AI & simulation equipment · 137 730 kr
| Article | Vendor | SKU | Qty | Unit | Total |
|---|---|---|---|---|---|
| AI Dev Workstation · RTX 4090 / 128GB / 4TB | Inet (custom build) | INET-AI-4090 | 1 | 49 900 | 49 900 |
| AI Dev Workstation · RTX 4070 Ti / 64GB / 2TB | Komplett | KOM-AI-4070 | 1 | 26 900 | 26 900 |
| LG 32QN650 32" QHD-skärm | Komplett | 32QN650-B | 4 | 3 490 | 13 960 |
| Logitech MX Keys + MX Master 3S (set) | Webhallen | MX-SET-3S | 2 | 2 390 | 4 780 |
| UniFi 2.5GbE-switch + nätverk | Dustin Home | UBI-USW-LITE-8-POE | 1 | 4 490 | 4 490 |
| Synology NAS DS923+ 4-bay + 4×8TB | Inet | DS923+-4x8TB | 1 | 18 900 | 18 900 |
| 55" OLED demo-skärm (LG C4) | Elgiganten | OLED55C44 | 1 | 14 900 | 14 900 |
| USB-C-hubbar och kabelhantering | Kjell & Co | KJELL-CABLE | 1 | 3 900 | 3 900 |
List prices in SEK incl. VAT where available. Some robot prices are list excl. shipping and duty and may vary. SKU/article numbers per vendor at the date of update.